Wednesday, March 11, 2009

Ireland continue to climb in FIFA rankings


Ireland have jumped three places to 26th in the latest FIFA world rankings released today.

European champions Spain remain top of the rankings, followed by Germany, the Netherlands, Italy and Brazil.

Ireland’s consistent rise in the FIFA rankings over the last six months are a reflection of the impressive start by Ireland boss Giovanni Trapattoni which see’s his Ireland team sitting joint top of Group eight with World Champions Italy.

1 Spain 1666 0 -27
2 Germany 1366 0 -37
3 Netherlands 1317 0 -40
4 Italy 1284 0 -34
5 Brazil 1260 0 12
6 Argentina 1219 0 38
7 Croatia 1169 0 -6
8 Russia 1128 1 9
9 England 1083 -1 -53
10 Portugal 1025 2 5
11 Turkey 1009 -1 -31
12 France 1004 -1 -22
13 Czech Republic 998 -1 -22
14 Ukraine 927 0 -5
15 Paraguay 908 0 -15
16 Cameroon 900 0 0
17 USA 896 3 38
18 Israel 888 0 11
19 Greece 863 0 -1
20 Romania 849 -3 -31
21 Uruguay 836 1 -13
22 Switzerland 831 -1 -26
23 Mexico 784 1 -7
24 Nigeria 783 -1 -44
25 Sweden 782 0 2
26 Ireland 773 3 26
27 Bulgaria 756 -1 -16
28 Scotland 755 4 16
29 Poland 747 -1 -7
30 Chile

No comments:

Post a Comment